Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | プラウド瑞穂陽明テラス | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 即引渡可 / LDK18畳以上 / 省エネ給湯器 / 市街地が近い / 南向き / システムキッチン / 浴室乾燥機 / 角住戸 / 陽当り良好 / 全居室収納 / 駅まで平坦 / 最上階・上階なし / 対面式キッチン / セキュリティ充実 / 浴室1坪以上 / 南面バルコニー / 複層ガラス / 平面駐車場 / オートバス / 温水洗浄便座 / 浴室に窓 / TVモニタ付インターホン / 前面棟無 / 通風良好 / 全居室フローリング / ウォークインクローゼット / シューズインクローク / ペット相談 / ルーフバルコニー / エレベーター / 宅配ボックス / 納戸 / 食器洗乾燥機 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/13 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

