Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Jay City Yokodai | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | Delivery within the year / 2 parking spaces available / Immediate delivery available / Access to 2 or more train lines / LDK (living, dining, and kitchen) 18 tatami mats or more / Close to city center / Interior remodeled / System kitchen / Bathroom dryer / Corner unit / Good sunlight / Ample shared facilities / Storage in all rooms / Flat to station / Quiet residential area / Vanity with shower / Enhanced security / Bathroom 3.3 m or larger / Double-glazed / Auto bath / Heated toilet seat / Window in bathroom / Open ceiling / Intercom with TV monitor / Lush residential area / Urban outskirts / No front ridge / Good ventilation / Flooring in all rooms / Pantry (storage for dishes and food) / Ceiling height 2.5 m or higher / Double-glazed or double-glazed sashes in all rooms / Shoe closet / Jetted bath / Pets allowed / Within 10 minutes' walk of elementary school / Flat ground / Underfloor heating / Elevator / Delivery locker / Dishwasher / Low traffic volume / Well-maintained sidewalks / All-electric / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


