Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | リッツ西谷アネックス | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 瑕疵保険(国交省指定)保証付 / 年度内引渡可 / 内装リフォーム / 南向き / システムキッチン / 浴室乾燥機 / 角住戸 / 陽当り良好 / 和室 / シャワー付洗面化粧台 / ワイドバルコニー / 3面採光 / 2面以上バルコニー / 東南向き / オートバス / リノベーション / 節水型トイレ / 通風良好 / 眺望良好 / 小学校 徒歩10分以内 / 高機能トイレ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/7 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

