Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 59,990,000 yen (2LDK+2S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | BELS/Energy Saving Standards Certification / Energy Saving Measures / Flat 35S Compatible / Parking for 2 Cars / LDK (Living, Dining, and Kitchen) over 20 tatami mats / Energy Saving Water Heater / Supermarket within 10 minutes' walk / System Kitchen / Bathroom Dryer / Storage in All Rooms / Countertop Kitchen / 2 Toilets / 2-Story Building / Double Glazing / Heated Toilet Seat / Underfloor Storage / Window in Bathroom / Open Ceiling / Flooring in All Rooms / Walk-in Closet / Double Glazing or Double Glazing in All Rooms / City Gas / Lighting on Two Sides in All Rooms / Elementary School within 10 minutes' walk / Underfloor Heating / Storage Room / Dishwasher / Water Purifier / Built-in Garage | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


