Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,282㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 49.8 million yen / 52.8 million yen (4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Highly airtight, highly insulated home / parking available for two cars / LDK (living, dining, and kitchen) over 18 tatami mats / energy-saving water heater / mountain view / south-facing / system kitchen / bathroom dryer / good sunlight / storage space in all rooms / front road over 6m / garden over 10 tsubo / vanity with shower / face-to-face kitchen / two toilets / bathroom over 1 tsubo / two-story / south-facing balcony / double-glazed windows / heated toilet seat / south-facing garden / window in bathroom / intercom with TV monitor / all rooms over 6 tatami mats / all rooms have double-glazed windows or double-glazed sashes / city gas / located on high ground / roof balcony / terrace / dishwasher / low traffic in the area / water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


