Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,282㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 34.8 million yen (3LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Access to two or more train lines / LDK (living, dining, and kitchen) 18 tatami mats or more / Supermarket within 10 minutes' walk / Close to city center / Within 2km of the sea / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Flat to station / Quiet residential area / Corner lot / Regular lot / Vanity with shower / Countertop kitchen / Lighting on three sides / Two toilets / Balconies on two or more sides / Double-glazed flooring / Auto bath / Heated toilet seat / Underfloor storage / Window in bathroom / Open ceiling space / Intercom with TV monitor / Near city / Good ventilation / Hardwood floors in all rooms / Walk-in closet / Ceiling height 2.5m or higher / Three or more stories / Staircase in living room / Double-glazed flooring or double-glazed windows in all rooms / City gas / Shoe closet / Lighting on two sides in all rooms / Within 10 minutes' walk of elementary school / Flat land / Within rezoned land / Low traffic volume in the area / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

