Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | クリオ上星川参番館 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 瑕疵保険(国交省指定)保証付 / 瑕疵保証付(不動産会社独自) / 即引渡可 / スーパー 徒歩10分以内 / 市街地が近い / 内装リフォーム / システムキッチン / 浴室乾燥機 / 角住戸 / 陽当り良好 / 全居室収納 / 駅まで平坦 / 対面式キッチン / 2面以上バルコニー / 東南向き / フローリング張替 / 平面駐車場 / TVモニタ付インターホン / リノベーション / 都市近郊 / 通風良好 / 全居室フローリング / ペット相談 / 小学校 徒歩10分以内 / 平坦地 / エレベーター / 宅配ボックス / 駐輪場 / 可動間仕切り / 食器洗乾燥機 / バイク置場 / 整備された歩道 / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/8 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


