Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,282㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 40.98 million yen to 42.98 million yen (2LDK+2S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Design housing performance evaluation report / Construction housing performance evaluation report (new construction) / Compatible with Flat 35S / Soil survey completed / Delivery within the year / Parking for two cars / LDK 20 tatami mats or more / LDK 18 tatami mats or more / Close to urban area / South-facing / System kitchen / Bathroom dryer / Good sunlight / South-facing road / Regular lot / Garden / Vanity with shower / Countertop kitchen / Two toilets / Bathroom 1 tsubo or more / Two-story / South-facing balcony / Double-glazed glass / Heated toilet seat / South-facing garden / Underfloor storage / Window in bathroom / Water-saving toilet / Urban area / Good ventilation / Stairs in living room / Double-glazed glass or double-glazed sashes in all rooms / City gas / Flat ground / Storage room / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


