Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,454㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Top floor! Pets allowed! Garden Breeze Hikari no Machi | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | LDK18畳以上 / 山が見える / スーパー 徒歩10分以内 / システムキッチン / 陽当り良好 / 全居室収納 / 閑静な住宅地 / 最上階・上階なし / 高層階 / 対面式キッチン / 24時間ゴミ出し可 / 通風良好 / 全居室フローリング / 眺望良好 / ウォークインクローゼット / ペット相談 / 花火大会鑑賞 / ディスポーザー(生ごみ粉砕処理器) | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

