Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,303㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | The Parkhouse Oppama Aerial Fort | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | Building inspection completion certificate / New construction and renovation blueprints / Ocean view / Mountain view / Close to city center / System kitchen / Bathroom dryer / Good sunlight / Ample shared facilities / Quiet residential area / LDK over 15 tatami mats / High floor / Guest room / Vanity with shower / Wide balcony / Bathroom over 3.3 sq. m / Southeast facing / Heated toilet seat / Intercom with TV monitor / Lush residential area / No front building / Hardwood floors in all rooms / Great views / Walk-in closet / IH cooking heater / Located on high ground / Elevator / Delivery locker / Kids' room and daycare center / Dishwasher / All-electric | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


