Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,480㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 39.8 million yen (3LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Long-Term Excellent Housing Certification Notice / Design Housing Performance Evaluation / Construction Housing Performance Evaluation (new construction) / BELS/Energy Saving Standards Compliance Certificate / Flat 35S compliant / Soil survey completed / Delivery within the year / Parking for 2 cars / LDK over 18 tatami mats / Energy-saving water heater / Close to city center / South-facing / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Quiet residential area / Regular lot / Garden / Vanity with shower / Countertop kitchen / Lighting on 3 sides / 2 toilets / Bathroom over 3.3 sq. m / 2-story / South-facing balcony / Double-glazed windows / Auto bath / Heated toilet seat / Southern garden / Underfloor storage / Window in bathroom / Intercom with TV monitor / Lush residential area / No outbuildings in front / Good ventilation / Flooring in all rooms / Pantry (storage for dishes and food) All rooms have double-glazed glass or double-glazed sashes / City gas / Shoe closet / All rooms have lighting from two sides / Flat ground / Low traffic volume in the surrounding area / Water purifier / Smart key | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

