Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,282㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 浜須賀 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 省エネルギー対策 / フラット35Sに対応 / LDK20畳以上 / スーパー 徒歩10分以内 / 南向き / システムキッチン / 浴室乾燥機 / 全居室収納 / 南側道路面す / 閑静な住宅地 / 角地 / 整形地 / 対面式キッチン / トイレ2ヶ所 / ロフト / 浴室に窓 / TVモニタ付インターホン / 全居室フローリング / ウォークインクローゼット / 都市ガス / 全室2面採光 / 小学校 徒歩10分以内 / ルーフバルコニー / 平坦地 / 開発分譲地内 / 納戸 / 食器洗乾燥機 / 浄水器 / 雨の多い日や湿気の多い梅雨の時期など、洗濯物が乾きにくい時期に重宝する浴室換気乾燥機。 / 快適なバスタイムに欠かせない追い炊き機能付き。 / ご家族みんなが笑顔になれるお料理の作業効率が上がる3口コンロ。 / 毎日のお料理や、飲料水にも安心の浄水機能付水栓。 / 時間をかけずに食後の後片付けができる、食器洗い機を装備です。 / 昨今主流のスリムタイプのレンジフード。見た目もスタイリッシュ。 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/18 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

