Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Nice Urban Minami Ota Miharudai | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | System kitchen / bathroom dryer / corner unit / top floor (no upper floors) / face-to-face kitchen / heated toilet seat / renovated / good ventilation / flooring in all rooms / great views / BS, CS, CATV / located on hilltop / within 10 minutes' walk of elementary school / elevator / movable partition / dishwasher | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


