Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,282㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Kagawa 1 (Kagawa Station) 22.9 million to 30.8 million yen | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 地盤調査済 / 2沿線以上利用可 / 更地渡し / 即引渡し可 / 山が見える / スーパー 徒歩10分以内 / 市街地が近い / 陽当り良好 / 駅まで平坦 / 閑静な住宅地 / 始発駅 / 都市ガス / 小学校 徒歩10分以内 / 平坦地 / 開発分譲地内 / 集合住宅用地 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/18 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

