Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Gracewood Komaoka 4-chome Newly built detached house | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Compatible with Flat 35S / Highly airtight and insulated home / Delivery within the year / 2 parking spaces available / Access to more than 2 train lines / LDK over 20 tatami mats / Energy-saving water heater / Supermarket within 10 minutes' walk / Close to city center / System kitchen / Bathroom dryer / Good sunlight / Storage in all rooms / Quiet residential area / Front road over 6m / Corner lot / Face-to-face kitchen / Enhanced security / EV charging facility / 2 toilets / Bathroom over 1 tsubo (3.3 m2) / 2-story / South-facing balcony / Double-glazed glass / Heated toilet seat / Loft / Window in bathroom / Open ceiling space / Intercom with TV monitor / Good ventilation / Pantry (storage room for dishes and food) / IH cooking heater / Dishwasher / Well-maintained sidewalks / All electric / Water purifier / Built-in dishwasher allows for a spacious work surface and a sleek look. It also comes with a full range of water-saving and power-saving features to help your wife with housework. / Electric vehicle outlets: Outlets are installed for charging electric vehicles. / Glass wool is installed on the ceiling and walls to reduce changes in outside temperature, maintaining a comfortable living space with high air conditioning efficiency. / It absorbs earthquake energy and reduces damage to the structural frame. / Earthquake-resistant metal fittings that meet strict standards are used. | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

