Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 48.8 million yen (4LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | BELS/Energy Saving Standards Compliance Certificate / Flat 35-S Compliance Certificate / Energy Saving Measures / Flat 35S Compatible / Parking for 2 cars / Supermarket within 10 minutes' walk / System kitchen / Storage in all rooms / LDK over 15 tatami mats / Kitchen with facing windows / EV charging facility / 2 toilets / 2-story building / South-facing rooms / Heated toilet seat / Window in bathroom / Hardwood floors in all rooms / Walk-in closet / Stairs in living room / City gas / Elementary school within 10 minutes' walk / Storage room / Dishwasher / Smart key | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


