Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | クレストフォルム新百合ヶ丘サウスヒル | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 即引渡可 / LDK18畳以上 / 年度内引渡可 / 内装リフォーム / システムキッチン / 浴室乾燥機 / 閑静な住宅地 / 和室 / ワイドバルコニー / 2面以上バルコニー / 温水洗浄便座 / リノベーション / ペット相談 / 床暖房 / エレベーター / 駐輪場 / 納戸 / 食器洗乾燥機 / バイク置場 / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/18 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


