Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ☆Safe earthquake resistance grade 3 certified × ZEH standard energy-saving house ~ 10 minutes walk from Hiyoshi Honmachi Station ~ 2 car spaces | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Design housing performance evaluation certificate / Construction housing performance evaluation certificate (new construction) / BELS/Energy saving standard compliance certificate / Flat 35S compatible / Highly airtight and insulated home / Soil survey completed / 2 parking spaces available / Access to 2 or more train lines / LDK 18 tatami mats or more / Delivery within the fiscal year / Energy-saving water heater / Supermarket within 10 minutes' walk / Close to city center / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Quiet residential area / First stop station / Regular lot / Vanity with shower / Countertop kitchen / High-roof parking / Wide balcony / 2 toilets / Bathroom 1 tsubo or larger / 2-story / South-facing balcony / Double-glazed glass / Heated toilet seat / Underfloor storage / Window in bathroom / Intercom with TV monitor / Lush residential area / Urban suburbs / Good ventilation / Flooring in all rooms / Great views / Pantry (storage for dishes and food) / All rooms are 6 tatami mats or larger / All rooms have double-glazed glass or double-glazed sashes / City gas / Shoe closet / All rooms have lighting from two sides / Elementary school within a 10-minute walk / Underfloor heating / Dishwasher / Low traffic volume in the area / Wide spacing between neighboring houses / Well-maintained sidewalks / Water purifier / High-performance toilets | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

