Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 43.8 million yen to 45.8 million yen (3LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Access to more than two train lines / System kitchen / Bathroom dryer / Storage in all rooms / Quiet residential area / LDK (living, dining, and kitchen) over 15 tatami mats / Vanity with shower / Countertop kitchen / Lighting on three sides / Two-story building / Southeast facing / Double-glazed glass / Auto bath / Underfloor storage / Window in bathroom / Intercom with TV monitor / Hardwood floors in all rooms / Pantry (storage for dishes and food) / City gas / Elementary school within 10 minutes' walk / Attic storage / Southeast facing rooms / Dishwasher / Water purifier / Smart key / Built-in garage | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


