Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,282㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Crest City Kamakura Ofuna South | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | Designed home performance evaluation certificate / Immediate delivery available / Access to two or more train lines / Mountain views / Supermarket within 10 minutes' walk / Close to city center / System kitchen / Bathroom dryer / Good sunlight / Ample shared facilities / Storage space in all rooms / Flat to station / Quiet residential area / 15 tatami mats or more living, dining, dining, and kitchen area / Vanity with shower / Countertop kitchen / 24-hour trash disposal / Enhanced security / Southeast facing / South-facing balcony / Double-glazed glass / Heated toilet seat / Intercom with TV monitor / Water-saving toilet / Lush residential area / Urban suburbs / Good ventilation / Hardwood floors in all rooms / Great views / Walk-in closet / All rooms have natural lighting on two sides / Pets allowed / Flat ground / Underfloor heating / Elevator / Delivery lockers / Bicycle parking / Adjustable partition / Kids' room/daycare center / Dishwasher / Motorcycle parking / Low traffic in the area / Well-maintained sidewalks / garbage disposal (food waste grinder) / water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

