Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,316㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | "DigSelect Itado Ohara 2nd Phase No.2" ☆Newly built detached house with custom housing specifications☆ | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Flat 35-S Compliance Certificate / Flat 35S Compatible / Soil Survey Completed / Parking for 3 or more cars / LDK (Living, Dining, and Kitchen) over 20 tatami mats / Energy-saving water heater / Supermarket within 10 minutes' walk / South-facing / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / South-facing road / Quiet residential area / Shower vanity / Countertop kitchen / Barrier-free / 2 toilets / Bathroom over 3.3 sq. m / 2-story / South-facing balcony / Double-glazed toilet seat / Heated toilet seat / South-facing garden / Underfloor storage / Intercom with TV monitor / Water-saving toilet / Hardwood flooring in all rooms / Pantry (storage for dishes and food) / Walk-in closet / All rooms over 3.3 sq. m / IH cooking heater / Staircase in living room / Double-glazed or double-glazed windows in all rooms / Shoe closet / Lighting from two sides in all rooms / Flat ground / All rooms facing southeast Dishwasher/Low traffic volume in the area/All-electric/Water purifier/Smart key/If there are multiple units for sale, this label indicates the performance of a specific unit and not all units. | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

