Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Kawasaki City Kawasaki Ward Kyomachi 1-chome Newly built detached house 1 building | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 即引渡可 / 2沿線以上利用可 / 省エネ給湯器 / システムキッチン / 浴室乾燥機 / 全居室収納 / 対面式キッチン / 3面採光 / トイレ2ヶ所 / 2面以上バルコニー / 南面バルコニー / TV付浴室 / 床下収納 / 浴室に窓 / 全居室フローリング / 3階建以上 / リビング階段 / 都市ガス / 全室2面採光 / 納戸 / 食器洗乾燥機 / 浄水器 / スマートキー / ■お風呂でリラックスしながらお気に入りの番組を楽しめます / ■時間短縮でき家事が楽になる便利な必需品 / ■冬でも温かく、快適乾燥機能で湿気対策もバッチリ / ■一度に多くの料理ができ便利で効率的 / ■調理時の蒸気や匂いが換気扇に誘導され、効率的に排煙ができます。 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/18 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

