Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,303㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Hirasaku 2-chome Newly built detached house | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Parking for 3 or more cars / Land area over 165 sq. m / LDK area over 18 tatami mats / South-facing / System kitchen / Bathroom dryer / Good sunlight / South-facing road / Quiet residential area / Vanity with shower / High-roof parking / 2 toilets / Bathroom over 3.3 sq. m / 2-story / South-facing balcony / All rooms face south / Heated toilet seat / South-facing garden / Window in bathroom / Intercom with TV monitor / Walk-in closet / Shoe closet / Dishwasher | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


