Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Yokohama MID Base Tower Residence | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | Access to 2 or more train lines / LDK (living, dining, and kitchen) 18 tatami mats or more / bathroom dryer / guest room / face-to-face kitchen / enhanced security / wide balcony / shoe cloakroom / pet-friendly / underfloor heating / elevator / delivery locker / kids' room and nursery / dishwasher / garbage disposer (food waste grinder) | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


