Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,690㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Diamond Life Shonan | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | オーシャンビュー / 海まで2km以内 / 陽当り良好 / 共有施設充実 / 高層階 / ゲストルーム / 24時間ゴミ出し可 / バリアフリー / 東南向き / 高速ネット対応 / 前面棟無 / 通風良好 / 眺望良好 / IHクッキングヒーター / 24時間有人管理 / エレベーター / 駐輪場 / バイク置場 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/18 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


