Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,454㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Sobudai Housing Complex Building 2105 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | Earthquake resistance standard compliance certificate / Access to more than two train lines / Supermarket within 10 minutes' walk / Close to city center / Interior remodeled / System kitchen / Good sunlight / Storage space in all rooms / Flat ground to station / No upper floors / Southeast facing / South-facing balcony / New flooring / Auto bath / Heated toilet seat / Window in bathroom / Intercom with TV monitor / Lush residential area / Flooring in all rooms / Elementary school within 10 minutes' walk / Located in a large town / Flat ground / Bicycle parking / Dishwasher | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


