Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Close to the station! Southwest facing corner room with private garden ♪ [Lupinus Tsurukawa South Stage] | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | Supermarket within 10 minutes' walk / Close to city center / Interior remodeled / South-facing / System kitchen / Corner unit / Good sunlight / Storage in all rooms / Japanese-style room / Bathroom vanity with shower / Wide balcony / Balcony on two or more sides / South-facing balcony / Auto bath / Heated toilet seat / South garden / Intercom with TV monitor / Good ventilation / Elevator / Private garden / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


