Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 30,990,000 yen (3LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 即引渡可 / 市街地が近い / 内外装リフォーム / 内装リフォーム / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 閑静な住宅地 / トイレ2ヶ所 / 外装リフォーム / 2階建 / 2面以上バルコニー / 東南向き / フローリング張替 / 高速ネット対応 / 温水洗浄便座 / 床下収納 / TVモニタ付インターホン / リノベーション / 都市近郊 / 前面棟無 / 通風良好 / 全居室フローリング / 眺望良好 / 全居室6畳以上 / 都市ガス / シューズインクローク / BS・CS・CATV / 納戸 / 周辺交通量少なめ / 高機能トイレ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/3 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

