Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,454㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 相模原市中央区東淵野辺2丁目4期 新築戸建 全1棟 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | BELS/省エネ基準適合認定書あり / 省エネルギー対策 / フラット35Sに対応 / 駐車3台以上可 / 即引渡可 / LDK20畳以上 / 土地50坪以上 / 省エネ給湯器 / スーパー 徒歩10分以内 / システムキッチン / 浴室乾燥機 / 前道6m以上 / 整形地 / 対面式キッチン / 3面採光 / トイレ2ヶ所 / 2階建 / 東南向き / 温水洗浄便座 / 床下収納 / 浴室に窓 / 吹抜け / 全居室フローリング / ウォークインクローゼット / リビング階段 / 全居室複層ガラスか複層サッシ / 都市ガス / 全室2面採光 / 小学校 徒歩10分以内 / 床暖房 / 食器洗乾燥機 / 浄水器 / ■時間短縮でき家事が楽になる便利な必需品 / ■手洗いや顔を洗う時も快適に使える便利なシャワー / ■温水洗浄で快適、清潔感が保たれるシャワートイレ / ■家族の入浴時間がバラバラでも、いつでも温かいお風呂に入れます。 / ■冬でも温かく、快適乾燥機能で湿気対策もバッチリ / ■訪問者を確認できて安心感が増します | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/20 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


