Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,282㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 258 million yen (4LDK+2S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | Design housing performance evaluation certificate / Construction housing performance evaluation certificate (new construction) / Building confirmation completion inspection certificate / Ground survey completed / Parking available for 2 cars / Access to 2 or more train lines / LDK size of 20 tatami mats or more / Land area of 165m2 or more / Supermarket within 10 minutes' walk / Within 2km of the sea / South-facing / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Flat to the station / South-facing road / Regular ground / 2 toilets / Bathroom over 3.3m2 / Heated toilet seat / Intercom with TV monitor / Good ventilation / Great views / Walk-in closet / All rooms over 6 tatami mats in size / IH cooking heater / 3 or more stories / Double-glazed glass or double-glazed sashes in all rooms / City gas / Shoe closet / All rooms have natural lighting on two sides / Elementary school within 10 minutes' walk / Fireworks viewing / Roof balcony / Flat ground / Two-family home / Underfloor heating / Rooftop / Storeroom / Dishwasher / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

