Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,282㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 78,980,000 yen (3LDK/4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Parking for 2 cars / LDK (living, dining, and kitchen) over 18 tatami mats / Within 2km of the sea / System kitchen / Bathroom dryer / Storage in all rooms / Flat to the station / Quiet residential area / Countertop kitchen / 2 toilets / 2-story building / Underfloor storage / Open ceiling / Good ventilation / Flooring in all rooms / Pantry (storage for dishes and food) / Walk-in closet / Stairs in living room / City gas / Flat ground / Underfloor heating | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

