Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 64,990,000 yen / 66,990,000 yen (2LDK+2S (storage room) / 3LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Energy-saving measures / Compatible with Flat 35S / Soil survey completed / 2 parking spaces available / Access to more than two train lines / LDK over 20 tatami mats / Energy-saving water heater / Supermarket within 10 minutes' walk / South-facing / System kitchen / Bathroom dryer / Good sunlight / Storage in all rooms / Quiet residential area / Corner lot / Regular lot / Garden / Vanity with shower / Countertop kitchen / 2 toilets / Bathroom over 3.3 sq. m / 2-story / 2 or more balconies / South-facing balcony / Auto bath / Heated toilet seat / South-facing garden / Window in bathroom / Intercom with TV monitor / Good ventilation / Flooring in all rooms / Pantry (storage for dishes and food) / Walk-in closet / Double-glazed or double-glazed windows in all rooms / City gas / Shoe storage / Elementary school within 10 minutes' walk / Underfloor heating / Dishwasher / Low traffic in the area / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


