Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Mizonokuchi 6-chome, detached house built in 2020 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 太陽光発電システム / 2沿線以上利用可 / 市街地が近い / 南向き / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 駅まで平坦 / 閑静な住宅地 / LDK15畳以上 / 始発駅 / シャワー付洗面化粧台 / 対面式キッチン / トイレ2ヶ所 / 浴室1坪以上 / 南面バルコニー / オートバス / 温水洗浄便座 / TVモニタ付インターホン / 緑豊かな住宅地 / 前面棟無 / 通風良好 / 全居室フローリング / 眺望良好 / ウォークインクローゼット / IHクッキングヒーター / 3階建以上 / リビング階段 / 全居室複層ガラスか複層サッシ / 全室2面採光 / 小学校 徒歩10分以内 / 平坦地 / 食器洗乾燥機 / 周辺交通量少なめ / オール電化 / 浄水器 / ビルトインガレージ / 大容量のウォークインクローゼットで、季節物からスーツケースまでスッキリ収納。居室を広々と使えます。 / 車好きにビルトインガレージのある住宅。カーポート替わりに雨風から大切なお車を守り、お荷物の出し入れもゆっくり濡れずに行えます。自転車置きや物置スペースとしても重宝しますね。 / 食後の洗い物もラクラク♪忙しい毎日をサポートする食洗機付きで、家事時間を大幅に短縮できます。 / 浴室には乾燥機が付いているので雨の日のお洗濯にも大活躍します。湿気の多い梅雨の時期などのカビ対策にもなり、毎日のお風呂掃除の手間が省ける嬉しい設備です。 / 誰が来たのか、モニターでしっかり確認できるから安心。セールスや不審者対応にも心強い、防犯性の高いインターホンです。 / 高い断熱性で冷暖房効率が良く、一年中快適。結露の発生も抑えます。 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/17 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

