Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,480㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 44.8 million yen/45.8 million yen (4LDK-) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Long-term Excellent Housing Certification Notice / Soil Survey Completed / Parking for 2 Cars / LDK (Living, Dining, and Kitchen) 18 Tatami Mats or More / Energy-Saving Water Heater / Supermarket Within 10 Minutes' Walk / Close to City Center / South-Facing / System Kitchen / Bathroom Dryer / Good Sunlight / LDK (Living, Dining, and Kitchen) 15 Tatami Mats or More / Vanity with Shower / Countertop Kitchen / High-Roof Parking / 2 Toilets / Bathroom 1 Tsubo or More / 2-Story / Double-Glazed Glass / Auto Bath / Heated Toilet Seat / Underfloor Storage / Window in Bathroom / Open Ceiling / Intercom with TV Monitor / Urban Area / Good Ventilation / Flooring in All Rooms / Pantry (Storage for Dishes and Food) / Stairs in Living Room / Double-Glazed Glass or Double-Glazed Windows in All Rooms / Elementary School Within 10 Minutes' Walk / Flat Ground / Water Purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


