Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 39.8 million yen to 52.8 million yen (2LDK+2S (storage room) to 3LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Flat 35-S compliance certificate / Flat 35S compatible / soil survey completed / energy-saving water heater / system kitchen / bathroom dryer / storage in all rooms / quiet residential area / LDK over 15 tatami mats / vanity with shower / face-to-face kitchen / two toilets / bathroom over 1 tsubo (3.3 m2) / double-glazed glass / heated toilet seat / underfloor storage / window in bathroom / intercom with TV monitor / lush residential area / flooring in all rooms / storage room / dishwasher / low traffic in the area / water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


