Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 38.8 million yen / 46.8 million yen (4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Energy-saving measures / Compatible with Flat 35S / Highly airtight and insulated home / Accessible to more than two train lines / LDK 18 tatami mats or more / Close to city center / System kitchen / Bathroom dryer / Good sunlight / Storage in all rooms / Quiet residential area / Vanity with shower / Countertop kitchen / Two toilets / Balconies on two or more sides / Double-glazed windows / Auto bath / Heated toilet seat / Window in bathroom / Intercom with TV monitor / Good ventilation / Flooring in all rooms / Pantry (storage for dishes and food) / Double-glazed windows or double-glazed windows in all rooms / City gas / Shoe closet / Elementary school within 10 minutes' walk / Dishwasher / Water purifier / Smart key | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


