Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 51,990,000 yen (2LDK+2S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Compatible with Flat 35S / Immediate delivery available / Access to two or more train lines / Energy-saving water heater / Supermarket within 10 minutes' walk / Close to city center / Bathroom dryer / Good sunlight / LDK (living, dining, and kitchen) over 15 tatami mats / Front road over 6m / Countertop kitchen / Lighting on three sides / Two toilets / Double-glazed windows / Heated toilet seat / Window in bathroom / Good ventilation / Hardwood floors in all rooms / Three or more stories / Stairs in living room / Double-glazed windows or double-glazed windows in all rooms / City gas / Elementary school within 10 minutes' walk / Underfloor heating / Storage room / Dishwasher / Well-maintained sidewalks / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


