Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,316㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 21.9 million yen to 26.9 million yen (3LDK to 4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Long-Term Excellent Housing Certification Notice / Design Housing Performance Evaluation Report / Construction Housing Performance Evaluation Report (new construction) / Energy-saving measures / Compatible with Flat 35S / Delivery within the year / 2 parking spaces available / LDK 20 tatami mats or more / LDK 18 tatami mats or more / Delivery within the year / Close to urban area / South-facing / System kitchen / Bathroom dryer / Good sunlight / Storage in all rooms / Quiet residential area / LDK 15 tatami mats or more / Japanese-style room / Regular lot / Vanity with shower / Countertop kitchen / Wide balcony / Two toilets / Bathroom 1 tsubo or more / 2-story / South-facing balcony / Double-glazed glass / Heated toilet seat / Underfloor storage / Window in bathroom / Intercom with TV monitor / Water-saving toilet / Good ventilation / Pantry (storage for dishes and food) / Walk-in closet / Stairs in living room / All rooms have double-glazed glass or double-glazed sashes / All rooms have two-sided lighting / Flat ground / In a developed subdivision / Low traffic volume in the surrounding area / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

