Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,282㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 147 million yen (7LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | Blueprints for new construction and renovation / Parking available for 3 or more cars / Access to 2 or more train lines / LDK (living, dining, and kitchen) over 20 tatami mats / Land over 100 tsubo (approx. 330 sq. m) / Mountain view / System kitchen / South facing road / Quiet residential area / Frontage over 6m / Japanese-style room / Garden / 2 toilets / 2 stories / South garden / Lush residential area / Pantry (storage for dishes and food) / Attic storage / Underfloor heating / Storeroom / Dishwasher / All-electric | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


