Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ~ Corner unit with private garden ~ Landcom Yokohama Tomioka | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 2沿線以上利用可 / 南向き / システムキッチン / 浴室乾燥機 / 角住戸 / LDK15畳以上 / 和室 / 対面式キッチン / 2面以上バルコニー / 温水洗浄便座 / 浴室に窓 / ペット相談 / エレベーター / テラス / 専用庭 / 宅配ボックス / 食器洗乾燥機 / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

