Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Newly built detached house in Kuriki 3-chome, Isogo Ward | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Energy-saving measures / Soil survey completed / Immediate delivery available / Access to two or more train lines / LDK (living, dining, and kitchen) 18 tatami mats or more / Energy-saving water heater / Close to city center / South-facing / System kitchen / Bathroom dryer / Storage in all rooms / Flat to station / Frontage over 6m / Corner lot / Regular lot / Vanity with shower / Countertop kitchen / Wide balcony / Two toilets / Bathroom over 3.3 sq. m / Two-story / Double-glazed / Heated toilet seat / Underfloor storage / Window in bathroom / Intercom with TV monitor / Lush residential area / Near city / No frontage building / Good ventilation / Flooring in all rooms / Shutter garage / Southwest-facing / Double-glazed or double-glazed sash windows in all rooms / City gas / Located on high ground / Attic storage / Dishwasher / Low traffic in the area / Large spacing between neighboring houses / Well-maintained sidewalks / [Amenities] Bathroom ventilation/dryer/heater / [Facilities] System kitchen with dishwasher / [Facilities] Toilet with washlet function / [Facilities] 24-hour ventilation system / [Facilities] Two outlets in every room / [Facilities] Intercom with monitor / [Structure] Slab foundation / [Structure] Foundation packing method / [Structure] Structural plywood / [Structure] High-performance insulation material / [Structure] Sick house countermeasures / [Structure] Flat 35 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


