Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Tsurumi-ku Kitaterao 5-chome Used detached house | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | Two-Car Parking / Supermarket within 10 minutes' walk / Good sunlight / Storage in all rooms / Quiet residential area / Japanese-style rooms / Two toilets / Two-story building / Window in bathroom / Staircase in living room / City gas / Two-sided lighting in all rooms / Elementary school within 10 minutes' walk / Storage in all rooms: Storage in every room. Not only clothes, but each room's essentials can be stored separately for added convenience. / Two toilets: "On busy mornings, when dad takes so long to come out of the bathroom..." Having two toilets eliminates that stress, allowing for smooth morning preparations. / Three-story building: Efficient land use allows for a large living area. The second-floor living room is a central feature, allowing for the separation of public and private spaces for the family. / Two-Car Parking: Two car spaces are provided. You can have a second car for your wife, children, or your hobby car without having to rent a separate parking spot. / Staircase in the living room: A staircase in the living room allows for natural family communication. The children's voices echo through the living room as they come down from upstairs and say "Good morning!" / Balcony Enjoy the pleasant breeze and sunlight from the balcony. Not only can you hang out your laundry, but you can also use it for a variety of other purposes depending on your imagination. | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


