Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,282㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 生活必需品などすべてが徒歩圏内で完結します!リノア湘南辻堂 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 2沿線以上利用可 / スーパー 徒歩10分以内 / 市街地が近い / 浴室乾燥機 / 陽当り良好 / 駅まで平坦 / 和室 / 対面式キッチン / セキュリティ充実 / 自走式駐車場 / 温水洗浄便座 / TVモニタ付インターホン / 前面棟無 / 通風良好 / 眺望良好 / 全居室6畳以上 / 全居室複層ガラスか複層サッシ / ペット相談 / 花火大会鑑賞 / 平坦地 / エレベーター / 宅配ボックス / 駐輪場 / バイク置場 / 整備された歩道 / オール電化 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/3 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

