Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 4480万円・4680万円(3LDK・4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 低炭素住宅 / 省エネルギー対策 / 2沿線以上利用可 / 山が見える / 南向き / システムキッチン / 浴室乾燥機 / 全居室収納 / 閑静な住宅地 / LDK15畳以上 / シャワー付洗面化粧台 / 対面式キッチン / ハイルーフ駐車場 / トイレ2ヶ所 / 2階建 / 南面バルコニー / 複層ガラス / オートバス / 温水洗浄便座 / 床下収納 / 浴室に窓 / TVモニタ付インターホン / 全居室フローリング / 都市ガス / 食器洗乾燥機 / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/8 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

