Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | マイキャッスルたまプラーザ 駅徒歩17分 リフォーム物件 ペット飼育可 高台立地 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 南向き / 陽当り良好 / 全居室収納 / 閑静な住宅地 / 和室 / 24時間ゴミ出し可 / セキュリティ充実 / TVモニタ付インターホン / 緑豊かな住宅地 / 通風良好 / 眺望良好 / ペット相談 / エレベーター / 宅配ボックス / 収納力と作業効率が◎。調理や後片付けがスムーズで、清潔感も保ちやすく、毎日のキッチン作業を快適にサポートします。 / 安心・清潔な水を手軽に使用可能。料理や飲み水にも便利で快適なキッチンライフをサポートします。 / 複数の料理を同時に調理可能。火力も安定しており、スピーディーで効率的な調理ができ、毎日のお料理がより快適になります。 / 忙しい毎日をサポート。家事の負担を軽減し、家族との時間をゆったり過ごせます。清潔で快適な暮らしに最適です。 / 雨の日でも洗濯物を浴室内で乾かせ、カビ予防や入浴後の湿気対策にも便利。快適で清潔な暮らしをサポートする便利な設備です。 / 温水洗浄機能に加え、暖房便座で冬場も快適に使用できます。毎日のトイレが快適になり、清潔感ある空間を実現します。 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/20 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

