Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,282㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 59,900,000 yen (4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 省エネルギー対策 / フラット35Sに対応 / 地盤調査済 / 駐車3台以上可 / 即引渡可 / 2沿線以上利用可 / LDK20畳以上 / 土地50坪以上 / スーパー 徒歩10分以内 / システムキッチン / 駅まで平坦 / 南側道路面す / 庭 / 対面式キッチン / トイレ2ヶ所 / 2階建 / 2面以上バルコニー / 床下収納 / 浴室に窓 / 吹抜け / 全居室フローリング / ウッドデッキ / アイランドキッチン / パントリー(食器・食品の収納庫) / ウォークインクローゼット / 都市ガス / シューズインクローク / 全室2面採光 / 小学校 徒歩10分以内 / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/3 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


