Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,316㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 27.9 million yen to 29.9 million yen (3LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Design housing performance evaluation certificate / Construction housing performance evaluation certificate (new construction) / Compatible with Flat 35S / 2 parking spaces available / Immediate delivery available / Energy-saving water heater / Supermarket within 10 minutes' walk / System kitchen / Storage in all rooms / South-facing road / LDK (living, dining, and kitchen) area of 15 tatami mats or more / Corner lot / Kitchen with facing windows / 2 toilets / 2-story building / South-facing balcony / Heated toilet seat / Window in bathroom / Intercom with TV monitor / Flooring in all rooms / Walk-in closet / Stairs in living room / Double-glazed or double-glazed windows in all rooms / Elementary school within 10 minutes' walk / Roof balcony / Dishwasher | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


