Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ◆オープンハウスグループ/南区永田南2丁目◆前面道路約8mと広く、開放感のある邸宅◎ | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 土地50坪以上 / LDK18畳以上 / 省エネ給湯器 / スーパー 徒歩10分以内 / システムキッチン / 浴室乾燥機 / LDK15畳以上 / 前道6m以上 / シャワー付洗面化粧台 / 対面式キッチン / トイレ2ヶ所 / 2階建 / 複層ガラス / 床下収納 / TVモニタ付インターホン / 都市ガス / 全室東南向き | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/19 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


