Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 41,900,000 yen (2LDK+2S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | LDK over 18 tatami mats / delivery within the fiscal year / bathroom dryer / good sunlight / storage in all rooms / quiet residential area / garden / vanity with shower / face-to-face kitchen / two toilets / two-story building / two or more balconies / south-facing balcony / auto bath / underfloor storage / window in bathroom / open void / lush residential area / good ventilation / flooring in all rooms / city gas / shoe closet / flat ground / storage room / dishwasher / water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


