Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,454㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 66,990,000 yen (2LDK+2S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | BELS/Energy Saving Standards Compliance Certificate / Flat 35-S Compliance Certificate / Energy Saving Measures / Flat 35S Compatible / Parking for 2 cars / Access to 2 or more train lines / LDK over 20 tatami mats / Energy-saving water heater / Supermarket within 10 minutes' walk / System kitchen / Bathroom dryer / Storage in all rooms / Starting station / Countertop kitchen / 2 toilets / 2-story building / Balconies on 2 or more sides / Double-glazed glass / Heated toilet seat / Underfloor storage / Flooring in all rooms / Walk-in closet / Stairs in living room / Double-glazed or double-glazed windows in all rooms / City gas / Underfloor heating / Storage room / Dishwasher / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

